About this vehicle
Description
Hop into the perfect blend of style, performance, and eco-friendliness with this 2019 E-Z-GO Freedom RXV Elite Golf Cart. This is not just any golf cart; it’s a revitalized masterpiece that promises a smooth and thrilling ride on and off the course. Powered by advanced lithium technology, this cart offers an efficient and powerful driving experience, ensuring you get more miles and more smiles per charge. With a seating capacity for four passengers, this golf cart is ideal for cruising with friends or family. Whether you’re exploring your community, heading to the clubhouse, or simply enjoying a leisurely ride through the neighborhood, the Freedom RXV Elite offers comfort and convenience for everyone aboard. Refurbished to pristine condition, this cart looks and feels as good as new. The sleek design is complemented by its modern features, ensuring you ride in style. The E-Z-GO Freedom RXV Elite is known for its robust build and reliability, making it a top choice for those who value quality and performance. Don’t miss out on the opportunity to own a golf cart that combines innovation, comfort, and durability. The 2019 E-Z-GO Freedom RXV Elite is ready to deliver an unparalleled driving experience. Are you ready to elevate your ride?
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers |
| Power Source | Lithium-Ion Battery |
| Battery Type | Samsung SDI Lithium-Ion |
| Motor Type | 48-Volt AC |
| Horsepower (kW) | 4.4 hp (3.3 kW) Continuous |
| Cargo Capacity | 500 lbs (227 kg) |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height (with Roof) | 70 in (178 cm) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Vehicle Weight (without batteries) | 605 lbs (274 kg) |
| Speed | Up to 19.5 mph (31.4 kph) |
| Steering | Self-compensating Rack and Pinion |
| Front Suspension | Independent A-Arm Coil-Over Shock |
| Rear Suspension | Mono-Leaf Spring with Hydraulic Shocks |
| Braking System | Rear Wheel Mechanical, Self-adjusting Drums |
| Parking Brake | Automatic Electro-Magnetic |
| Tires | 18 x 8.50-8 |
| Body & Finish | Molded-in Color |
| Frame | Welded Steel with Powder-Coat Protection |
| Warranty | 8-Year Battery Warranty |







