About this vehicle
Description
Tara Roadster 2 maneuvers effortlessly through tight streets and crowded areas, allowing you to navigate your neighborhood like never before. Its electric nature not only reduces your carbon footprint but also enhances your cruising experience with a quiet, smooth ride.
Wheelbase: 64.7 in ● Body: easy-to-remove body
● System Voltage: 48 V
● Motor Power: 6.3 KW with EM brake
● Charging Time: 3-5 h
● Controller: 400 A
● Maximum Gradability(Full Load): 25%
● Front Wheel Tread: 39.2 in
● Rear Wheel Tread: 39.6 in
● Braking Distance: ≤9.8 ft
● Min Turning Radius: ≤9.8 ft
● Curb Weight: 860 lbs
● Max Total Mass: 1190 lbs
● External Dimension: 99.6X48x78 in ● Seating Capacity: two pass
● Suspension:
Front: double wishbone
independent suspension
Rear: leaf spring suspension
Specifications
| Specification | Details |
|---|---|
| Model | 2025 Tara Roadster 2 |
| Passenger Capacity | 2 |
| Powertrain | Lithium-Ion Battery |
| Motor | Dual Electric Motors |
| Horsepower | 450 hp |
| Torque | 500 lb-ft |
| Range | 300 miles |
| Top Speed | 155 mph |
| 0-60 mph | 3.2 seconds |
| Battery Capacity | 100 kWh |
| Charging Time | 80% in 30 minutes (DC Fast Charging) |
| Drive Type | All-Wheel Drive |
| Dimensions (LxWxH) | 172 x 75 x 50 inches |
| Weight | 3,500 lbs |
| Wheels | 19-inch Alloy Wheels |
| Infotainment System | 12-inch Touchscreen with Navigation |
| Audio System | Premium 12-Speaker Audio |
| Interior | Leather Upholstery |
| Safety Features | Automatic Emergency Braking, Lane Keep Assist, Adaptive Cruise Control |
| Warranty | 4 years or 50,000 miles |







