2026 Evolution D5-Maverick 4
Request pricing and availability
Vehicle details
Overview
2026 Cushman Shuttle 8 Passenger
Gas Kawasaki Motor
Extended Roof
Headlight and Taillight
Windshield
Mirrors
PRE ORDER ONLY
Delivery Available
Manufacturer information
| Specification | Details |
|---|---|
| Seating Capacity | 8 Passengers |
| Engine Type | Gasoline |
| Engine Displacement | 429 cc |
| Horsepower | 13.5 hp |
| Fuel Capacity | 6 gallons |
| Transmission | Continuously Variable Transmission (CVT) |
| Max Speed | 16 mph |
| Dimensions (L x W x H) | 146 in x 48.5 in x 48.6 in |
| Wheelbase | 93.5 in |
| Ground Clearance | 4.3 in |
| Curb Weight | 1,500 lbs |
| Braking System | Rear Mechanical Drum |
| Steering | Self-compensating Rack and Pinion |
| Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Tires | 18 x 8.5-8 |
| Body Material | Injection Molded TPO |
| Frame Material | Welded Steel with DuraShield Powder Coat |
| Color Options | Multiple Available |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability